| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| August 29, 2025 | Head Count: | 520 | |
| Class | Low | High | Unit |
| Horses | 125 | 1000 | hd |
| Baby Calves | 150 | 300 | hd |
| Bred Cows | 2200 | 2500 | hd |
| Cows | 85 | 153 | cwt |
| Heiferettes | 155 | 196 | cwt |
| Pairs | – | – | pr |
| Cutting Bulls | 235 | 260 | cwt |
| Slaughter Bulls | 160 | 185 | cwt |
| Choice Strs 200-300# | – | 505 | cwt |
| Choice Strs 300-400# | 490 | 550 | cwt |
| Choice Strs 400-500# | 475 | 515 | cwt |
| Choice Strs 500-600# | 370 | 455 | cwt |
| Choice Strs 600-700# | – | – | cwt |
| Choice Strs 700-800# | – | 345 | cwt |
| Choice Strs 800-900# | – | 310 | cwt |
| Choice Strs 900-1000# | 295 | 310 | cwt |
| Choice Strs 1000# | – | 295 | cwt |
| Choice Hfrs 200-300# | 485 | 500 | cwt |
| Choice Hfrs 300-400# | 445 | 490 | cwt |
| Choice Hfrs 400-500# | 405 | 445 | cwt |
| Choice Hfrs 500-600# | – | 415 | cwt |
| Choice Hfrs 600-700# | 315 | 375 | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | 285 | cwt |
| Choice Hfrs 900-1000# | – | – | cwt |
| Choice Hfrs 1000# | – | – | cwt |
| Goats | 35 | 380 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 10 | 190 | cwt |
| Sheep Lambs | 165 | 217.5 | cwt |
| Sheep Bucks | – | 192.5 | cwt |
| Pigs (hd) | – | – | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | – | hd |
![]() |
