| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| February 06, 2026 | Head Count: | 184 | |
| Class | Low | High | Unit |
| Horses | 700 | 1550 | hd |
| Baby Calves | – | – | hd |
| Bred Cows | – | – | hd |
| Cows | 140 | 165 | cwt |
| Heiferettes | – | – | cwt |
| Pairs | – | – | pr |
| Cutting Bulls | – | 192.5 | cwt |
| Slaughter Bulls | 145 | 185 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | – | cwt |
| Choice Strs 400-500# | – | 492.5 | cwt |
| Choice Strs 500-600# | 425 | 460 | cwt |
| Choice Strs 600-700# | 385 | 435 | cwt |
| Choice Strs 700-800# | 345 | 400 | cwt |
| Choice Strs 800-900# | – | – | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | 210 | 220 | cwt |
| Choice Hfrs 200-300# | – | 455 | cwt |
| Choice Hfrs 300-400# | – | 390 | cwt |
| Choice Hfrs 400-500# | 390 | 450 | cwt |
| Choice Hfrs 500-600# | 400 | 405 | cwt |
| Choice Hfrs 600-700# | 365 | 382 | cwt |
| Choice Hfrs 700-800# | – | 305 | cwt |
| Choice Hfrs 800-900# | 267.5 | 295 | cwt |
| Choice Hfrs 900-1000# | – | 320 | cwt |
| Choice Hfrs 1000# | 200 | 221 | cwt |
| Goats | 55 | 400 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | – | – | cwt |
| Sheep Lambs | 167.5 | 225 | cwt |
| Sheep Bucks | 120 | 195 | cwt |
| Pigs (hd) | 30 | 70 | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | – | hd |
![]() |
