| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| March 06, 2026 | Head Count: | 274 | |
| Class | Low | High | Unit |
| Horses | 325 | 800 | hd |
| Baby Calves | – | 1025 | hd |
| Bred Cows | 3000 | 3400 | hd |
| Cows | 85 | 174 | cwt |
| Heiferettes | 175 | 250 | cwt |
| Pairs | 2800 | 3450 | pr |
| Cutting Bulls | 140 | 270 | cwt |
| Slaughter Bulls | 157.5 | 235 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | 575 | 580 | cwt |
| Choice Strs 400-500# | 490 | 520 | cwt |
| Choice Strs 500-600# | – | 405 | cwt |
| Choice Strs 600-700# | 360 | 405 | cwt |
| Choice Strs 700-800# | – | 370 | cwt |
| Choice Strs 800-900# | – | 350 | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | 280 | 292.5 | cwt |
| Choice Hfrs 200-300# | 490 | 520 | cwt |
| Choice Hfrs 300-400# | – | 495 | cwt |
| Choice Hfrs 400-500# | 440 | 455 | cwt |
| Choice Hfrs 500-600# | 402.5 | 415 | cwt |
| Choice Hfrs 600-700# | 377.5 | 406 | cwt |
| Choice Hfrs 700-800# | – | 390 | cwt |
| Choice Hfrs 800-900# | 305 | 355 | cwt |
| Choice Hfrs 900-1000# | – | 290 | cwt |
| Choice Hfrs 1000# | 265 | 270 | cwt |
| Goats | 50 | 405 | hd |
| Goat Pairs | – | 110 | pr |
| Sheep Ewes | 130 | 152.504 | cwt |
| Sheep Lambs | 250 | 317.5 | cwt |
| Sheep Bucks | – | – | cwt |
| Pigs (hd) | – | – | hd |
| Pigs (cwt) | – | 15 | cwt |
| Llamas | – | – | hd |
![]() |
