| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| May 01, 2026 | Head Count: | 510 | |
| Class | Low | High | Unit |
| Horses | 650 | 700 | hd |
| Baby Calves | 350 | 1400 | hd |
| Bred Cows | 2900 | 3350 | hd |
| Cows | – | – | cwt |
| Heiferettes | – | – | cwt |
| Pairs | 2500 | 4300 | pr |
| Cutting Bulls | – | – | cwt |
| Slaughter Bulls | 150 | 210 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | – | cwt |
| Choice Strs 400-500# | – | 510 | cwt |
| Choice Strs 500-600# | – | – | cwt |
| Choice Strs 600-700# | – | 417.5 | cwt |
| Choice Strs 700-800# | – | 380 | cwt |
| Choice Strs 800-900# | – | 325 | cwt |
| Choice Strs 900-1000# | – | 295 | cwt |
| Choice Strs 1000# | – | – | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | – | – | cwt |
| Choice Hfrs 400-500# | – | – | cwt |
| Choice Hfrs 500-600# | – | 501 | cwt |
| Choice Hfrs 600-700# | – | 455 | cwt |
| Choice Hfrs 700-800# | – | 332.5 | cwt |
| Choice Hfrs 800-900# | – | 350 | cwt |
| Choice Hfrs 900-1000# | – | 275 | cwt |
| Choice Hfrs 1000# | – | – | cwt |
| Goats | 35 | 285 | hd |
| Goat Pairs | 130 | 345 | pr |
| Sheep Ewes | 55 | 240 | cwt |
| Sheep Lambs | 305 | 310 | cwt |
| Sheep Bucks | – | – | cwt |
| Pigs (hd) | – | 5 | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | – | hd |
![]() |
