| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| May 08, 2026 | Head Count: | 374 | |
| Class | Low | High | Unit |
| Horses | 225 | 1450 | hd |
| Baby Calves | 1050 | 1375 | hd |
| Bred Cows | – | 3500 | hd |
| Cows | 120 | 181 | cwt |
| Heiferettes | 182 | 290 | cwt |
| Pairs | 2400 | 4700 | pr |
| Cutting Bulls | – | 275 | cwt |
| Slaughter Bulls | – | – | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | 595 | cwt |
| Choice Strs 400-500# | 460 | 520 | cwt |
| Choice Strs 500-600# | – | 475 | cwt |
| Choice Strs 600-700# | 385 | 430 | cwt |
| Choice Strs 700-800# | – | 395 | cwt |
| Choice Strs 800-900# | – | 307.5 | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | – | – | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | – | 565 | cwt |
| Choice Hfrs 400-500# | – | – | cwt |
| Choice Hfrs 500-600# | – | 415 | cwt |
| Choice Hfrs 600-700# | – | 350 | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | – | cwt |
| Choice Hfrs 900-1000# | nan | nan | nan |
| Choice Hfrs 1000# | – | – | cwt |
| Goats | 45 | 355 | hd |
| Goat Pairs | 105 | 290 | pr |
| Sheep Ewes | 100 | 127.5 | cwt |
| Sheep Lambs | 325 | 340 | cwt |
| Sheep Bucks | – | 150 | cwt |
| Pigs (hd) | – | 195 | hd |
| Pigs (cwt) | 55 | 110 | cwt |
| Llamas | – | 220 | hd |
![]() |
