| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| June 05, 2026 | Head Count: | 439 | |
| Class | Low | High | Unit |
| Horses | 250 | 1600 | hd |
| Baby Calves | 100 | 1325 | hd |
| Bred Cows | 700 | 3650 | hd |
| Cows | 155 | 172 | cwt |
| Heiferettes | 173 | 270 | cwt |
| Pairs | 3400 | 4750 | pr |
| Cutting Bulls | – | – | cwt |
| Slaughter Bulls | 150 | 310 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | – | cwt |
| Choice Strs 400-500# | – | 270 | cwt |
| Choice Strs 500-600# | – | – | cwt |
| Choice Strs 600-700# | – | 175 | cwt |
| Choice Strs 700-800# | – | – | cwt |
| Choice Strs 800-900# | – | – | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | 220 | 240 | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | – | 525 | cwt |
| Choice Hfrs 400-500# | – | 345 | cwt |
| Choice Hfrs 500-600# | – | 265 | cwt |
| Choice Hfrs 600-700# | – | 385 | cwt |
| Choice Hfrs 700-800# | – | 305 | cwt |
| Choice Hfrs 800-900# | – | – | cwt |
| Choice Hfrs 900-1000# | 251 | 285 | cwt |
| Choice Hfrs 1000# | – | 220 | cwt |
| Goats | 10 | 425 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 85 | 122.5 | cwt |
| Sheep Lambs | 140 | 290 | cwt |
| Sheep Bucks | 75 | 225 | cwt |
| Pigs (hd) | 30 | 90 | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | – | hd |
![]() |
