| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| January 09, 2026 | Head Count: | 475 | |
| Class | Low | High | Unit |
| Horses | 200 | 775 | hd |
| Baby Calves | – | 70 | hd |
| Bred Cows | 1800 | 2850 | hd |
| Cows | 90 | 148 | cwt |
| Heiferettes | 150 | 200 | cwt |
| Pairs | – | – | pr |
| Cutting Bulls | – | 185 | cwt |
| Slaughter Bulls | 140 | 181 | cwt |
| Choice Strs 200-300# | – | 325 | cwt |
| Choice Strs 300-400# | – | 600 | cwt |
| Choice Strs 400-500# | 455 | 530 | cwt |
| Choice Strs 500-600# | 453 | 490 | cwt |
| Choice Strs 600-700# | 275 | 429 | cwt |
| Choice Strs 700-800# | – | 365 | cwt |
| Choice Strs 800-900# | 315 | 320 | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | – | – | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | 395 | 470 | cwt |
| Choice Hfrs 400-500# | 480 | 502.5 | cwt |
| Choice Hfrs 500-600# | 375 | 445 | cwt |
| Choice Hfrs 600-700# | 380 | 385 | cwt |
| Choice Hfrs 700-800# | 315 | 327.5 | cwt |
| Choice Hfrs 800-900# | – | 322.5 | cwt |
| Choice Hfrs 900-1000# | – | – | cwt |
| Choice Hfrs 1000# | – | – | cwt |
| Goats | 75 | 405 | hd |
| Goat Pairs | – | 235 | pr |
| Sheep Ewes | 25 | 145 | cwt |
| Sheep Lambs | 200 | 300 | cwt |
| Sheep Bucks | 140 | 155 | cwt |
| Pigs (hd) | 20 | 50 | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | – | hd |
![]() |
