| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| April 03, 2026 | Head Count: | 376 | |
| Class | Low | High | Unit |
| Horses | 750 | 2300 | hd |
| Baby Calves | 450 | 1100 | hd |
| Bred Cows | 2800 | 3600 | hd |
| Cows | 135 | 176 | cwt |
| Heiferettes | 177 | 300 | cwt |
| Pairs | 1800 | 4250 | pr |
| Cutting Bulls | 260 | 265 | cwt |
| Slaughter Bulls | 140 | 355 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | 580 | cwt |
| Choice Strs 400-500# | 455 | 535 | cwt |
| Choice Strs 500-600# | – | 502.5 | cwt |
| Choice Strs 600-700# | 360 | 415 | cwt |
| Choice Strs 700-800# | 240 | 375 | cwt |
| Choice Strs 800-900# | – | – | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | – | 245 | cwt |
| Choice Hfrs 200-300# | 420 | 490 | cwt |
| Choice Hfrs 300-400# | – | 500 | cwt |
| Choice Hfrs 400-500# | 420 | 435 | cwt |
| Choice Hfrs 500-600# | – | 425 | cwt |
| Choice Hfrs 600-700# | 390 | 415 | cwt |
| Choice Hfrs 700-800# | – | 287.5 | cwt |
| Choice Hfrs 800-900# | – | – | cwt |
| Choice Hfrs 900-1000# | – | 282.5 | cwt |
| Choice Hfrs 1000# | 249 | 300 | cwt |
| Goats | 25 | 310 | hd |
| Goat Pairs | 150 | 395 | pr |
| Sheep Ewes | 130 | 160 | cwt |
| Sheep Lambs | 115 | 365 | cwt |
| Sheep Bucks | – | 235 | cwt |
| Pigs (hd) | – | 10 | hd |
| Pigs (cwt) | 92.5 | 100 | cwt |
| Llamas | – | – | hd |
![]() |
