| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| June 20, 2025 | Head Count: | 222 | |
| Class | Low | High | Unit |
| Horses | – | 2,700 | hd |
| Baby Calves | – | 975 | hd |
| Bred Cows | – | – | hd |
| Cows | 128 | 149 | cwt |
| Heiferettes | 153 | 174 | cwt |
| Pairs | – | 3,050 | pr |
| Cutting Bulls | 118 | 223 | cwt |
| Slaughter Bulls | 158 | 213 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | 455 | cwt |
| Choice Strs 400-500# | – | – | cwt |
| Choice Strs 500-600# | – | 290 | cwt |
| Choice Strs 600-700# | 315 | 350 | cwt |
| Choice Strs 700-800# | 300 | 340 | cwt |
| Choice Strs 800-900# | – | 275 | cwt |
| Choice Strs 900-1000# | 265 | 288 | cwt |
| Choice Strs 1000# | – | 210 | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | – | – | cwt |
| Choice Hfrs 400-500# | – | 270 | cwt |
| Choice Hfrs 500-600# | 265 | 305 | cwt |
| Choice Hfrs 600-700# | 260 | 295 | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | 247 | cwt |
| Choice Hfrs 900-1300# | – | 244 | cwt |
| Goats | – | 215 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 63 | 87.5 | cwt |
| Sheep Lambs | 128 | 180 | cwt |
| Sheep Bucks | – | 85 | cwt |
| Pigs | – | 87.5 | cwt |
| Llama | – | – | hd |
![]() |
