| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| June 27, 2025 | Head Count: | 265 | |
| Class | Low | High | Unit |
| Horses | 125 | 950 | hd |
| Baby Calves | 425 | 750 | hd |
| Bred Cows | – | – | hd |
| Cows | 134 | 153.5 | cwt |
| Heiferettes | 154 | 175 | cwt |
| Pairs | 1,700 | 3,850 | pr |
| Cutting Bulls | – | 212.5 | cwt |
| Slaughter Bulls | 102.5 | 180 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | – | cwt |
| Choice Strs 400-500# | – | – | cwt |
| Choice Strs 500-600# | – | – | cwt |
| Choice Strs 600-700# | – | – | cwt |
| Choice Strs 700-800# | – | – | cwt |
| Choice Strs 800-900# | – | – | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | 192 | 211 | cwt |
| Choice Hfrs 200-300# | – | 465 | cwt |
| Choice Hfrs 300-400# | – | – | cwt |
| Choice Hfrs 400-500# | – | – | cwt |
| Choice Hfrs 500-600# | – | – | cwt |
| Choice Hfrs 600-700# | – | – | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | – | cwt |
| Choice Hfrs 900-1300# | – | – | cwt |
| Goats | – | 355 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 22.5 | 92.5 | cwt |
| Sheep Lambs | 110 | 155 | cwt |
| Sheep Bucks | – | 85 | cwt |
| Pigs | – | – | cwt |
| Llama | – | – | hd |
![]() |
