| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| July 11, 2025 | Head Count: | 331 | |
| Class | Low | High | Unit |
| Horses | 125 | 3700 | hd |
| Baby Calves | – | 600 | hd |
| Bred Cows | – | – | hd |
| Cows | 139 | 159 | cwt |
| Heiferettes | 163 | 195 | cwt |
| Pairs | 3000 | 4000 | pr |
| Cutting Bulls | – | – | cwt |
| Slaughter Bulls | 100 | 191 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | – | cwt |
| Choice Strs 400-500# | – | – | cwt |
| Choice Strs 500-600# | 305 | 385 | cwt |
| Choice Strs 600-700# | 285 | 340 | cwt |
| Choice Strs 700-800# | – | – | cwt |
| Choice Strs 800-900# | – | 304 | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | – | 214 | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | – | 200 | cwt |
| Choice Hfrs 400-500# | – | – | cwt |
| Choice Hfrs 500-600# | – | 310 | cwt |
| Choice Hfrs 600-700# | 245 | 290 | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | 225 | cwt |
| Choice Hfrs 900-1300# | – | – | cwt |
| Goats | 22.5 | 240 | hd |
| Goat Pairs | – | 145 | pr |
| Sheep Ewes | 60 | 95 | cwt |
| Sheep Lambs | 167.5 | 185 | cwt |
| Sheep Bucks | – | – | cwt |
| Pigs (hd) | – | – | hd |
| Pigs (cwt) | – | – | cwt |
| Llama | – | – | hd |
![]() |
