| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| July 18, 2025 | Head Count: | 430 | |
| Class | Low | High | Unit |
| Horses | 100 | 1250 | hd |
| Baby Calves | 225 | 675 | hd |
| Bred Cows | – | – | hd |
| Cows | 87.5 | 157 | cwt |
| Heiferettes | 159 | 175 | cwt |
| Pairs | 3050 | 3975 | pr |
| Cutting Bulls | – | – | cwt |
| Slaughter Bulls | 143 | 181 | cwt |
| Choice Strs 200-300# | – | – | cwt |
| Choice Strs 300-400# | – | 400 | cwt |
| Choice Strs 400-500# | – | – | cwt |
| Choice Strs 500-600# | – | – | cwt |
| Choice Strs 600-700# | – | – | cwt |
| Choice Strs 700-800# | – | – | cwt |
| Choice Strs 800-900# | – | 270 | cwt |
| Choice Strs 900-1000# | – | 280 | cwt |
| Choice Strs 1000# | – | – | cwt |
| Choice Hfrs 200-300# | – | – | cwt |
| Choice Hfrs 300-400# | 427.5 | 440 | cwt |
| Choice Hfrs 400-500# | – | – | cwt |
| Choice Hfrs 500-600# | – | – | cwt |
| Choice Hfrs 600-700# | – | 140 | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | 225 | cwt |
| Choice Hfrs 900-1300# | – | 220 | cwt |
| Goats | 30 | 345 | hd |
| Goat Pairs | – | 170 | pr |
| Sheep Ewes | 80 | 135 | cwt |
| Sheep Lambs | 75 | 195 | cwt |
| Sheep Bucks | – | 80 | cwt |
| Pigs | – | 20 | hd |
| Pigs | 2 | 100 | cwt |
| Llama | – | 275 | hd |
![]() |
