| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| August 1, 2025 | Head Count: | 671 | |
| Class | Low | High | Unit |
| Horses | 300 | 1000 | hd |
| Baby Calves | 250 | 1500 | hd |
| Bred Cows | – | 2200 | hd |
| Cows | 105 | 147.5 | cwt |
| Heiferettes | 151 | 207.5 | cwt |
| Pairs | 1700 | 3950 | pr |
| Cutting Bulls | 117.5 | 279 | cwt |
| Slaughter Bulls | 120 | 515 | cwt |
| Choice Strs 200-300# | – | 540 | cwt |
| Choice Strs 300-400# | 490 | 500 | cwt |
| Choice Strs 400-500# | 420 | 435 | cwt |
| Choice Strs 500-600# | – | 365 | cwt |
| Choice Strs 600-700# | 300 | 317.5 | cwt |
| Choice Strs 700-800# | – | – | cwt |
| Choice Strs 800-900# | 250 | 287.5 | cwt |
| Choice Strs 900-1000# | 275 | 287.5 | cwt |
| Choice Strs 1000# | 195 | 235 | cwt |
| Choice Hfrs 200-300# | 430 | 480 | cwt |
| Choice Hfrs 300-400# | 417.5 | 425 | cwt |
| Choice Hfrs 400-500# | – | 325 | cwt |
| Choice Hfrs 500-600# | – | 305 | cwt |
| Choice Hfrs 600-700# | 255 | 277.5 | cwt |
| Choice Hfrs 700-800# | 250 | 292 | cwt |
| Choice Hfrs 800-900# | 245 | 272.5 | cwt |
| Choice Hfrs 900-1000# | nan | nan | nan |
| Choice Hfrs 1000# | – | – | cwt |
| Goats | 10 | 390 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 35 | 80 | cwt |
| Sheep Lambs | 70 | 207.5 | cwt |
| Sheep Bucks | 75 | 155 | cwt |
| Pigs (hd) | 60 | 100 | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | 250 | hd |
![]() |
