| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| August 15, 2025 | Head Count: | 747 | |
| Class | Low | High | Unit |
| Horses | 100 | 1900 | hd |
| Baby Calves | 125 | 800 | hd |
| Bred Cows | – | – | hd |
| Cows | 100 | 164 | cwt |
| Heiferettes | 175 | 210 | cwt |
| Pairs | 1600 | 3500 | pr |
| Cutting Bulls | – | – | cwt |
| Slaughter Bulls | 120 | 220 | cwt |
| Choice Strs 200-300# | 545 | 565 | cwt |
| Choice Strs 300-400# | 500 | 525 | cwt |
| Choice Strs 400-500# | 470 | 495 | cwt |
| Choice Strs 500-600# | 375 | 380 | cwt |
| Choice Strs 600-700# | 310 | 340 | cwt |
| Choice Strs 700-800# | – | 302.5 | cwt |
| Choice Strs 800-900# | – | 265 | cwt |
| Choice Strs 900-1000# | 262.5 | 286 | cwt |
| Choice Strs 1000# | – | 200 | cwt |
| Choice Hfrs 200-300# | – | 480 | cwt |
| Choice Hfrs 300-400# | – | 415 | cwt |
| Choice Hfrs 400-500# | 385 | 455 | cwt |
| Choice Hfrs 500-600# | – | – | cwt |
| Choice Hfrs 600-700# | 322.5 | 335 | cwt |
| Choice Hfrs 700-800# | 285 | 305 | cwt |
| Choice Hfrs 800-900# | 284 | 292 | cwt |
| Choice Hfrs 900-1000# | – | – | cwt |
| Choice Hfrs 1000# | – | 200 | cwt |
| Goats | 15 | 365 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 47.5 | 97.5 | cwt |
| Sheep Lambs | 102.5 | 205 | cwt |
| Sheep Bucks | 125 | 180 | cwt |
| Pigs (hd) | 35 | 50 | hd |
| Pigs (cwt) | – | – | cwt |
| Llamas | – | 70 | hd |
![]() |
