| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| August 22, 2025 | Head Count: | 781 | |
| Class | Low | High | Unit |
| Horses | 75 | 1900 | hd |
| Baby Calves | 175 | 950 | hd |
| Bred Cows | – | – | hd |
| Cows | 107.5 | 156 | cwt |
| Heiferettes | 160 | 200 | cwt |
| Pairs | – | – | pr |
| Cutting Bulls | – | 260 | cwt |
| Slaughter Bulls | 117.5 | 190 | cwt |
| Choice Strs 200-300# | 530 | 545 | cwt |
| Choice Strs 300-400# | 520 | 575 | cwt |
| Choice Strs 400-500# | 440 | 500 | cwt |
| Choice Strs 500-600# | 377.5 | 440 | cwt |
| Choice Strs 600-700# | 340 | 345 | cwt |
| Choice Strs 700-800# | 315 | 327.5 | cwt |
| Choice Strs 800-900# | – | 225 | cwt |
| Choice Strs 900-1000# | – | – | cwt |
| Choice Strs 1000# | 244 | 239 | cwt |
| Choice Hfrs 200-300# | 475 | 515 | cwt |
| Choice Hfrs 300-400# | 460 | 470 | cwt |
| Choice Hfrs 400-500# | 400 | 437.5 | cwt |
| Choice Hfrs 500-600# | – | – | cwt |
| Choice Hfrs 600-700# | 340 | 345 | cwt |
| Choice Hfrs 700-800# | – | – | cwt |
| Choice Hfrs 800-900# | – | – | cwt |
| Choice Hfrs 900-1000# | – | – | cwt |
| Choice Hfrs 1000# | 233 | 247.5 | cwt |
| Goats | 25 | 300 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 49 | 95 | cwt |
| Sheep Lambs | 10 | 210 | cwt |
| Sheep Bucks | 70 | 107.5 | cwt |
| Pigs (hd) | 25 | 30 | hd |
| Pigs (cwt) | 50 | 127.5 | cwt |
| Llamas | – | – | hd |
![]() |
