| BASIN LIVESTOCK MARKET | |||
|---|---|---|---|
| September 05, 2025 | Head Count: | 485 | |
| Class | Low | High | Unit |
| Horses | 30 | 1600 | hd |
| Baby Calves | 650 | 1250 | hd |
| Bred Cows | – | 2500 | hd |
| Cows | 117 | 154 | cwt |
| Heiferettes | 155 | 180 | cwt |
| Pairs | – | – | pr |
| Cutting Bulls | 175 | 255 | cwt |
| Slaughter Bulls | 171 | 195 | cwt |
| Choice Strs 200-300# | 495 | 545 | cwt |
| Choice Strs 300-400# | 545 | 560 | cwt |
| Choice Strs 400-500# | 472.5 | 500 | cwt |
| Choice Strs 500-600# | 455 | 460 | cwt |
| Choice Strs 600-700# | 380 | 400 | cwt |
| Choice Strs 700-800# | – | – | cwt |
| Choice Strs 800-900# | – | – | cwt |
| Choice Strs 900-1000# | – | 235 | cwt |
| Choice Strs 1000# | – | – | cwt |
| Choice Hfrs 200-300# | – | 238 | cwt |
| Choice Hfrs 300-400# | 430 | 495 | cwt |
| Choice Hfrs 400-500# | 390 | 440 | cwt |
| Choice Hfrs 500-600# | 370 | 407.5 | cwt |
| Choice Hfrs 600-700# | – | 345 | cwt |
| Choice Hfrs 700-800# | – | 260 | cwt |
| Choice Hfrs 800-900# | 280 | 298 | cwt |
| Choice Hfrs 900-1000# | – | – | cwt |
| Choice Hfrs 1000# | – | – | cwt |
| Goats | 25 | 270 | hd |
| Goat Pairs | – | – | pr |
| Sheep Ewes | 70 | 117.5 | cwt |
| Sheep Lambs | 135 | 237.5 | cwt |
| Sheep Bucks | 87.5 | 130 | cwt |
| Pigs (hd) | – | – | hd |
| Pigs (cwt) | 115 | 117.5 | cwt |
| Llamas | – | – | hd |
![]() |
