Basin Livestock Market Report | |||
---|---|---|---|
November 22, 2024 | Total Head: | 732 | |
Class | Low | High | Unit |
Horses | 50 | 475 | hd |
Baby Calves | 525 | 575 | hd |
Bred Cows | 1,150 | 1,700 | hd |
Cows | 85 | 125 | cwt |
Heiferettes | 155 | 180 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 95 | 139 | cwt |
Choice Strs 200-300# | 375 | 390 | cwt |
Choice Strs 300-400# | 340 | 350 | cwt |
Choice Strs 400-500# | 330 | 360 | cwt |
Choice Strs 500-600# | 270 | 305 | cwt |
Choice Strs 600-700# | 246 | 275 | cwt |
Choice Strs 700-800# | 208 | 247 | cwt |
Choice Strs 800-900# | 205 | 210 | cwt |
Choice Strs 900-1000# | - | 190 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | 275 | cwt |
Choice Hfrs 300-400# | 283 | 295 | cwt |
Choice Hfrs 400-500# | 271 | 297 | cwt |
Choice Hfrs 500-600# | 260 | 278 | cwt |
Choice Hfrs 600-700# | 235 | 255 | cwt |
Choice Hfrs 700-800# | - | - | cwt |
Choice Hfrs 800-900# | 175 | 201 | cwt |
Choice Hfrs 900 - 1300# | 150 | 209 | cwt |
Goats | 15 | 310 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 35 | 67.5 | cwt |
Sheep Lambs | 110 | 170 | cwt |
Sheep Bucks | 40 | 45 | cwt |
Pigs | 40 | 52.5 | cwt |
Llama | - | - | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
November 15, 2024 | Total Head: | 492 | |
Class | Low | High | Unit |
Horses | 50 | 775 | hd |
Baby Calves | 425 | 500 | hd |
Bred Cows | 1,200 | 1,850 | hd |
Cows | 77 | 103 | cwt |
Heiferettes | 103 | 128 | cwt |
Pairs | - | 1,850 | pr |
Cutting Bulls | - | 115 | cwt |
Slaughter Bulls | 95 | 148 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | 305 | 330 | cwt |
Choice Strs 400-500# | - | - | cwt |
Choice Strs 500-600# | 250 | 292 | cwt |
Choice Strs 600-700# | 221 | 249 | cwt |
Choice Strs 700-800# | 200 | 240 | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | 196 | 200 | cwt |
Choice Strs 1000# | - | 191 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | 250 | 278 | cwt |
Choice Hfrs 400-500# | 258 | 262 | cwt |
Choice Hfrs 500-600# | 185 | 259 | cwt |
Choice Hfrs 600-700# | 227 | 245 | cwt |
Choice Hfrs 700-800# | 180 | 217.5 | cwt |
Choice Hfrs 800-900# | - | 190 | cwt |
Choice Hfrs 900 - 1300# | - | 190 | cwt |
Goats | 30 | 300 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 65 | 87.5 | cwt |
Sheep Lambs | 130 | 192.5 | cwt |
Sheep Bucks | - | - | cwt |
Pigs | - | - | cwt |
Llama | - | - | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
November 8, 2024 | Total Head: | 634 | |
Class | Low | High | Unit |
Horses | 200 | 750 | hd |
Baby Calves | - | 500 | hd |
Bred Cows | 1,000 | 1,750 | hd |
Cows | 85 | 113 | cwt |
Heiferettes | 122 | 180 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | 145 | cwt |
Slaughter Bulls | 97 | 129 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | 345 | 365 | cwt |
Choice Strs 400-500# | 298 | 335 | cwt |
Choice Strs 500-600# | 274 | 298 | cwt |
Choice Strs 600-700# | 235 | 271 | cwt |
Choice Strs 700-800# | 219 | 225 | cwt |
Choice Strs 800-900# | 200 | 221 | cwt |
Choice Strs 900-1000# | - | 200 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | 305 | 325 | cwt |
Choice Hfrs 300-400# | 290 | 335 | cwt |
Choice Hfrs 400-500# | 250 | 290 | cwt |
Choice Hfrs 500-600# | 248 | 257 | cwt |
Choice Hfrs 600-700# | 220 | 242 | cwt |
Choice Hfrs 700-800# | 210 | 232 | cwt |
Choice Hfrs 800-900# | - | 200 | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 5 | 330 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 125 | 150 | cwt |
Sheep Lambs | 160 | 207.5 | cwt |
Sheep Bucks | 80 | 120 | cwt |
Pigs | - | - | cwt |
Llama | - | - | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
November 1, 2024 | Total Head: | 493 | |
Class | Low | High | Unit |
Horses | 100 | 600 | hd |
Baby Calves | - | 550 | hd |
Bred Cows | 1,225 | 1,550 | hd |
Cows | 78 | 112 | cwt |
Heiferettes | 130 | 180 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 107 | 145 | cwt |
Choice Strs 200-300# | - | 320 | cwt |
Choice Strs 300-400# | 350 | 370 | cwt |
Choice Strs 400-500# | 315 | 345 | cwt |
Choice Strs 500-600# | 270 | 298 | cwt |
Choice Strs 600-700# | 252 | 271 | cwt |
Choice Strs 700-800# | - | 249 | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | - | - | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | 295 | 315 | cwt |
Choice Hfrs 400-500# | 260 | 296 | cwt |
Choice Hfrs 500-600# | 249 | 260 | cwt |
Choice Hfrs 600-700# | 246 | 250 | cwt |
Choice Hfrs 700-800# | - | 200 | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 45 | 230 | hd |
Goat Pairs | 105 | 130 | pr |
Sheep Ewes | 35 | 88 | cwt |
Sheep Lambs | 125 | 190 | cwt |
Sheep Bucks | - | - | cwt |
Pigs | 10 | 72.5 | cwt |
Llama | - | 120 | Hd |
Legend | |
hd | Price Per Head |
cwt | Price Per Hundredweight |
pr | Price Per Pair (e.g. cow and calf) |