Basin Livestock Market Report | |||
---|---|---|---|
March 28, 2025 | Total Head: | 287 | |
Class | Low | High | Unit |
Horses | 650 | 2,400 | hd |
Baby Calves | 200 | 900 | hd |
Bred Cows | - | - | hd |
Cows | 85 | 139 | cwt |
Heiferettes | 140 | 200 | cwt |
Pairs | 2,000 | 2,900 | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 163 | 175 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | - | 415 | cwt |
Choice Strs 400-500# | 350 | 400 | cwt |
Choice Strs 500-600# | - | 335 | cwt |
Choice Strs 600-700# | 285 | 333 | cwt |
Choice Strs 700-800# | 245 | 255 | cwt |
Choice Strs 800-900# | - | 258 | cwt |
Choice Strs 900-1000# | - | - | cwt |
Choice Strs 1000# | - | 232 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | 365 | 400 | cwt |
Choice Hfrs 400-500# | - | 300 | cwt |
Choice Hfrs 500-600# | 303 | 330 | cwt |
Choice Hfrs 600-700# | 245 | 255 | cwt |
Choice Hfrs 700-800# | 233 | 270 | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfr 900 - 1300# | - | 217.5 | cwt |
Goats | 18 | 275 | hd |
Goat Pairs | - | 155 | pr |
Sheep Ewes | 80 | 165 | cwt |
Sheep Lambs | 16 | 301 | cwt |
Sheep Bucks | 83 | 85 | cwt |
Pigs - Feeder | 98 | 120 | cwt |
Pigs | 90 | 127.5 | hd |
Basin Livestock Market Report | |||
---|---|---|---|
March 21, 2025 | Total Head: | 263 | |
Class | Low | High | Unit |
Horses | 150 | 2,000 | hd |
Baby Calves | 550 | 775 | hd |
Bred Cows | - | - | hd |
Cows | 85 | 138 | cwt |
Heiferettes | 140 | 195 | cwt |
Pairs | 2,500 | 3,100 | pr |
Cutting Bulls | - | 183 | cwt |
Slaughter Bulls | 140 | 173 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | - | 385 | cwt |
Choice Strs 400-500# | - | 355 | cwt |
Choice Strs 500-600# | 305 | 360 | cwt |
Choice Strs 600-700# | - | 303 | cwt |
Choice Strs 700-800# | 273 | 280 | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | 203 | 205 | cwt |
Choice Strs 1000# | - | 190 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | - | - | cwt |
Choice Hfrs 400-500# | - | 322.5 | cwt |
Choice Hfrs 500-600# | 250 | 280 | cwt |
Choice Hfrs 600-700# | - | - | cwt |
Choice Hfrs 700-800# | - | 205 | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfr 900 - 1300# | 190 | 215 | cwt |
Goats | 55 | 360 | hd |
Goat Pairs | - | 235 | pr |
Sheep Ewes | 113 | 152.5 | cwt |
Sheep Lambs | 230 | 300 | cwt |
Sheep Bucks | 118 | 140 | cwt |
Pigs - Feeders | 60 | 70 | hd |
Llama | - | 160 | hd |
Basin Livestock Market Report | |||
---|---|---|---|
March 14, 2025 | Total Head: | 254 | |
Class | Low | High | Unit |
Horses | 900 | 1,000 | hd |
Baby Calves | 750 | 800 | hd |
Bred Cows | - | - | hd |
Cows | 111 | 148 | cwt |
Heiferettes | - | 208 | cwt |
Pairs | - | 2,200 | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 158 | 170 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | - | 265 | cwt |
Choice Strs 400-500# | - | 335 | cwt |
Choice Strs 500-600# | - | - | cwt |
Choice Strs 600-700# | 305 | 331 | cwt |
Choice Strs 700-800# | - | 263 | cwt |
Choice Strs 800-900# | 248 | 254 | cwt |
Choice Strs 900-1000# | 236 | 253 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | 285 | cwt |
Choice Hfrs 300-400# | - | - | cwt |
Choice Hfrs 400-500# | - | - | cwt |
Choice Hfrs 500-600# | 303 | 331 | cwt |
Choice Hfrs 600-700# | 253 | 295 | cwt |
Choice Hfrs 700-800# | - | 250 | cwt |
Choice Hfrs 800-900# | 200 | 237.5 | cwt |
Choice Hfr 900 - 1300# | 208 | 210 | cwt |
Goats | 40 | 210 | hd |
Goat Pairs | - | 120 | pr |
Sheep Ewes | 73 | 130 | cwt |
Sheep Lambs | 173 | 270 | cwt |
Sheep Bucks | - | 97.5 | cwt |
Pigs | - | 70 | hd |
Llama | - | - | hd |
Basin Livestock Market Report | |||
---|---|---|---|
March 7, 2025 | Total Head: | 162 | |
Class | Low | High | Unit |
Horses | 325 | 650 | hd |
Baby Calves | - | 600 | hd |
Bred Cows | - | 2,900 | hd |
Cows | 75 | 138 | cwt |
Heiferettes | - | - | cwt |
Pairs | - | 2,600 | pr |
Cutting Bulls | - | 185 | cwt |
Slaughter Bulls | 110 | 161 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | - | - | cwt |
Choice Strs 400-500# | 365 | 400 | cwt |
Choice Strs 500-600# | 295 | 310 | cwt |
Choice Strs 600-700# | 285 | 325 | cwt |
Choice Strs 700-800# | 248 | 258 | cwt |
Choice Strs 800-900# | - | 237 | cwt |
Choice Strs 900-1000# | - | 234 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | - | - | cwt |
Choice Hfrs 400-500# | 210 | 332.5 | cwt |
Choice Hfrs 500-600# | 285 | 301 | cwt |
Choice Hfrs 600-700# | 230 | 272.5 | cwt |
Choice Hfrs 700-800# | 215 | 244 | cwt |
Choice Hfrs 800-900# | - | 200 | cwt |
Choice Hfr 900 - 1300# | - | 192.5 | cwt |
Goats | 43 | 215 | hd |
Goat Pairs | - | 155 | pr |
Sheep Ewes | 40 | 167.5 | cwt |
Sheep Lambs | - | 215 | cwt |
Sheep Bucks | 88 | 110 | cwt |
Pigs | 35 | 102.5 | cwt |
Pigs | - | 75 | hd |
Legend | |
hd | Price Per Head |
cwt | Price Per Hundredweight |
pr | Price Per Pair (e.g. cow and calf) |