Basin Livestock Market Report | |||
---|---|---|---|
December 20, 2024 | Total Head: | 232 | |
Class | Low | High | Unit |
Horses | 475 | 2,700 | hd |
Baby Calves | 300 | 475 | hd |
Bred Cows | 1,450 | 2,150 | hd |
Cows | 90 | 124 | cwt |
Heiferettes | 140 | 170 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 118 | 135 | cwt |
Choice Strs 200-300# | 335 | 375 | cwt |
Choice Strs 300-400# | 340 | 380 | cwt |
Choice Strs 400-500# | 310 | 355 | cwt |
Choice Strs 500-600# | 278 | 305 | cwt |
Choice Strs 600-700# | 270 | 274 | cwt |
Choice Strs 700-800# | - | 175 | cwt |
Choice Strs 800-900# | - | 175 | cwt |
Choice Strs 900-1000# | - | - | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | 333 | 335 | cwt |
Choice Hfrs 300-400# | 275 | 310 | cwt |
Choice Hfrs 400-500# | 283 | 295 | cwt |
Choice Hfrs 500-600# | 261 | 267.5 | cwt |
Choice Hfrs 600-700# | 215 | 237.5 | cwt |
Choice Hfrs 700-800# | - | 250 | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 25 | 210 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | - | 90 | cwt |
Sheep Lambs | 125 | 145 | cwt |
Sheep Bucks | - | - | cwt |
Pigs | - | - | cwt |
Llama | - | - | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
December 13, 2024 | Total Head: | 359 | |
Class | Low | High | Unit |
Horses | 300 | 1,200 | hd |
Baby Calves | 275 | 550 | hd |
Bred Cows | 1,550 | 3,150 | hd |
Cows | 85 | 133 | cwt |
Heiferettes | 140 | 208 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 115 | 145 | cwt |
Choice Strs 200-300# | - | 335 | cwt |
Choice Strs 300-400# | 375 | 380 | cwt |
Choice Strs 400-500# | 360 | 365 | cwt |
Choice Strs 500-600# | - | 268 | cwt |
Choice Strs 600-700# | 250 | 296 | cwt |
Choice Strs 700-800# | 210 | 241 | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | - | 195 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | - | 200 | cwt |
Choice Hfrs 400-500# | 260 | 295 | cwt |
Choice Hfrs 500-600# | 250 | 272.5 | cwt |
Choice Hfrs 600-700# | 230 | 254 | cwt |
Choice Hfrs 700-800# | - | - | cwt |
Choice Hfrs 800-900# | 217 | 218 | cwt |
Choice Hfrs 900 - 1300# | 165 | 185 | cwt |
Goats | 30 | 400 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | - | 80 | cwt |
Sheep Lambs | 100 | 170 | cwt |
Sheep Bucks | 150 | 195 | cwt |
- | - | ||
Pigs | cwt | ||
Llama | 65 | 90 | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
December 6, 2024 | Total Head: | 554 | |
Class | Low | High | Unit |
Horses | 350 | 1,150 | hd |
Baby Calves | - | 400 | hd |
Bred Cows | 1,150 | 2,100 | hd |
Cows | 88 | 128 | cwt |
Heiferettes | 145 | 180 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | 65 | cwt |
Slaughter Bulls | 105 | 159 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | 340 | 363 | cwt |
Choice Strs 400-500# | 335 | 360 | cwt |
Choice Strs 500-600# | 317 | 318 | cwt |
Choice Strs 600-700# | 250 | 277 | cwt |
Choice Strs 700-800# | - | 259 | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | - | 209 | cwt |
Choice Strs 1000# | - | 195 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | 250 | 260 | cwt |
Choice Hfrs 400-500# | 275 | 296 | cwt |
Choice Hfrs 500-600# | 245 | 272.5 | cwt |
Choice Hfrs 600-700# | - | - | cwt |
Choice Hfrs 700-800# | 228 | 242 | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 10 | 470 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 68 | 95 | cwt |
Sheep Lambs | 110 | 200 | cwt |
Sheep Bucks | - | 97.5 | cwt |
Pigs | 55 | 85 | cwt |
Llama | 5 | 100 | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
November 22, 2024 | Total Head: | 732 | |
Class | Low | High | Unit |
Horses | 50 | 475 | hd |
Baby Calves | 525 | 575 | hd |
Bred Cows | 1,150 | 1,700 | hd |
Cows | 85 | 125 | cwt |
Heiferettes | 155 | 180 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 95 | 139 | cwt |
Choice Strs 200-300# | 375 | 390 | cwt |
Choice Strs 300-400# | 340 | 350 | cwt |
Choice Strs 400-500# | 330 | 360 | cwt |
Choice Strs 500-600# | 270 | 305 | cwt |
Choice Strs 600-700# | 246 | 275 | cwt |
Choice Strs 700-800# | 208 | 247 | cwt |
Choice Strs 800-900# | 205 | 210 | cwt |
Choice Strs 900-1000# | - | 190 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | 275 | cwt |
Choice Hfrs 300-400# | 283 | 295 | cwt |
Choice Hfrs 400-500# | 271 | 297 | cwt |
Choice Hfrs 500-600# | 260 | 278 | cwt |
Choice Hfrs 600-700# | 235 | 255 | cwt |
Choice Hfrs 700-800# | - | - | cwt |
Choice Hfrs 800-900# | 175 | 201 | cwt |
Choice Hfrs 900 - 1300# | 150 | 209 | cwt |
Goats | 15 | 310 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 35 | 67.5 | cwt |
Sheep Lambs | 110 | 170 | cwt |
Sheep Bucks | 40 | 45 | cwt |
Pigs | 40 | 52.5 | cwt |
Llama | - | - | Hd |
Legend | |
hd | Price Per Head |
cwt | Price Per Hundredweight |
pr | Price Per Pair (e.g. cow and calf) |