Basin Livestock Market Report | |||
---|---|---|---|
August 16, 2024 | Total Head: | 392 | |
Class | Low | High | Unit |
Horses | 200 | 1700 | hd |
Baby Calves | 160 | 410 | hd |
Bred Cows | - | 1400 | hd |
Cows | 85 | 130 | cwt |
Heiferettes | 131 | 140 | cwt |
Pairs | - | - | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 103 | 151 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | - | - | cwt |
Choice Strs 400-500# | 320 | 335 | cwt |
Choice Strs 500-600# | - | - | cwt |
Choice Strs 600-700# | 230 | 265 | cwt |
Choice Strs 700-800# | - | - | cwt |
Choice Strs 800-900# | 200 | 215 | cwt |
Choice Strs 900-1000# | - | - | cwt |
Choice Strs 1000# | 167 | 175 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | - | - | cwt |
Choice Hfrs 400-500# | 275 | 300 | cwt |
Choice Hfrs 500-600# | - | - | cwt |
Choice Hfrs 600-700# | 223 | 230 | cwt |
Choice Hfrs 700-800# | - | - | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 5 | 180 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 90 | 97.5 | cwt |
Sheep Lambs | 153 | 182.5 | cwt |
Sheep Bucks | 115 | 205 | cwt |
Pigs | 55 | 80 | cwt |
Llama | 45 | 107.5 | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
July 19, 2024 | Total Head: | 228 | |
Class | Low | High | Unit |
Horses | 650 | 1450 | hd |
Baby Calves | 200 | 700 | hd |
Bred Cows | - | - | hd |
Cows | 110 | 134 | cwt |
Heiferettes | 135 | 156 | cwt |
Pairs | 2,600 | 3500 | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 120 | 162.5 | cwt |
Choice Strs 200-300# | - | 360 | cwt |
Choice Strs 300-400# | - | - | cwt |
Choice Strs 400-500# | - | - | cwt |
Choice Strs 500-600# | - | - | cwt |
Choice Strs 600-700# | - | - | cwt |
Choice Strs 700-800# | - | - | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | - | 224 | cwt |
Choice Strs 1000# | - | 171 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | - | - | cwt |
Choice Hfrs 400-500# | - | 265 | cwt |
Choice Hfrs 500-600# | - | 255 | cwt |
Choice Hfrs 600-700# | 220 | 240 | cwt |
Choice Hfrs 700-800# | - | - | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 10 | 275 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 55 | 67.5 | cwt |
Sheep Lambs | 120 | 195 | cwt |
Sheep Bucks | 78 | 85 | cwt |
Pigs | - | - | cwt |
Llama | - | 165 | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
July 12, 2024 | Total Head: | 182 | |
Class | Low | High | Unit |
Horses | 150 | 3100 | hd |
Baby Calves | - | - | hd |
Bred Cows | - | - | hd |
Cows | 120 | 130 | cwt |
Heiferettes | 134 | 142 | cwt |
Pairs | - | 2850 | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 160 | 168 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | - | - | cwt |
Choice Strs 400-500# | - | 300 | cwt |
Choice Strs 500-600# | - | 315 | cwt |
Choice Strs 600-700# | - | 250 | cwt |
Choice Strs 700-800# | - | 261 | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | - | - | cwt |
Choice Strs 1000# | 192 | 195 | cwt |
Choice Hfrs 200-300# | - | - | cwt |
Choice Hfrs 300-400# | - | 120 | cwt |
Choice Hfrs 400-500# | - | 140 | cwt |
Choice Hfrs 500-600# | - | - | cwt |
Choice Hfrs 600-700# | - | - | cwt |
Choice Hfrs 700-800# | - | - | cwt |
Choice Hfrs 800-900# | - | - | cwt |
Choice Hfrs 900 - 1300# | - | - | cwt |
Goats | 13 | 320 | hd |
Goat Pairs | - | - | pr |
Sheep Ewes | 70 | 90 | cwt |
Sheep Lambs | 105 | 217.5 | cwt |
Sheep Bucks | - | - | cwt |
Pigs | 20 | 75 | cwt |
Llama | - | 160 | Hd |
Basin Livestock Market Report | |||
---|---|---|---|
June 28, 2024 | Total Head: | 315 | |
Class | Low | High | Unit |
Horses | 220 | 2400 | hd |
Baby Calves | 400 | 525 | hd |
Bred Cows | - | - | hd |
Cows | 121 | 137 | cwt |
Heiferettes | 138 | 175 | cwt |
Pairs | 1,050 | 2500 | pr |
Cutting Bulls | - | - | cwt |
Slaughter Bulls | 152 | 166 | cwt |
Choice Strs 200-300# | - | - | cwt |
Choice Strs 300-400# | 300 | 353 | cwt |
Choice Strs 400-500# | - | 340 | cwt |
Choice Strs 500-600# | - | 100 | cwt |
Choice Strs 600-700# | - | - | cwt |
Choice Strs 700-800# | - | - | cwt |
Choice Strs 800-900# | - | - | cwt |
Choice Strs 900-1000# | - | 189 | cwt |
Choice Strs 1000# | - | - | cwt |
Choice Hfrs 200-300# | - | 342.5 | cwt |
Choice Hfrs 300-400# | - | - | cwt |
Choice Hfrs 400-500# | - | - | cwt |
Choice Hfrs 500-600# | - | 251 | cwt |
Choice Hfrs 600-700# | - | - | cwt |
Choice Hfrs 700-800# | - | 148 | cwt |
Choice Hfrs 800-900# | - | 170 | cwt |
Choice Hfrs 900 - 1300# | 179 | 186 | cwt |
Goats | 10 | 215 | hd |
Goat Pairs | - | 100 | pr |
Sheep Ewes | 185 | 197.5 | cwt |
Sheep Lambs | - | - | cwt |
Sheep Bucks | 175 | 225 | cwt |
Pigs | - | 55 | cwt |
Llama | - | - | Hd |
Legend | |
hd | Price Per Head |
cwt | Price Per Hundredweight |
pr | Price Per Pair (e.g. cow and calf) |